| Population | Alexandria | U.S. |
|---|---|---|
| Total Population | 128,283 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 83.2% | 74.3% |
| 65 years and over | 9.0% | 12.4% |
| Married Persons | 45.9% | 56.5% |
| Single Persons | 54.1% | 43.5% |
| Median Age | 34.4 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 62.5% | 77.0% |
| Black or African American | 23.5% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 5.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 7.7% | 5.6% |
| Hispanic or Latino (of any race) | 15.4% | 12.9% |
| Housing Characteristics | Alexandria | U.S. |
|---|---|---|
| Total Housing Units | 64,251 | 115,904,640 |
| Median Home Cost | $252,800 | $119,600 |
| Number of Households | 61,889 | 105,480,104 |
| Persons per Household | 2.04 | 2.59 |
| Economic Characteristics | Alexandria | U.S. |
|---|---|---|
| Median Household Income | $56,054 | $41,994 |
| Per Capita Income | $37,645 | $21,587 |
| In Labor Force | 74.4% | 63.9% |
| Families below poverty level | 1,921 | 6,620,945 |
| Education Characteristics | Alexandria | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 8,594 | 33,653,640 |
| High School Enrollment | 4,244 | 16,380,951 |
| College or Graduate School | 10,296 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 12.7% | 28.6% |
| Associates Degree | 4.4% | 6.3% |
| Bachelor's Degree | 29.5% | 15.5% |
| Graduate or Professional Degree | 24.8% | 8.9% |
Data provided by the 2000 U.S. Census