Alexandria Schools

School Name Grades Students S/T Ratio ZIP
Belle View Elem. PK - 6 417 10.2 22307
Bren Mar Park Elem. K - 5 382 9.3 22312
Bucknell Elem. PK - 6 287 8.0 22307
Bush Hill Elem. PK - 6 451 11.6 22310
Cameron Elem. PK - 6 589 9.8 22303
Charles Barrett Elem. PK - 5 243 8.7 22302
Clermont Elem. K - 6 382 15.3 22310
Cora Kelly Magnet Elem. PK - 5 493 10.5 22305
Douglas Macarthur Elem. PK - 5 517 11.5 22302
Fort Hunt Elem. K - 6 566 14.9 22308
Franconia Elem. K - 6 481 12.0 22310
George Mason Elem. PK - 5 350 10.6 22302
Groveton Elem. PK - 6 521 10.2 22306
Hayfield Elem. K - 6 585 15.4 22315
Hollin Meadows Elem. PK - 6 571 9.7 22306
Hybla Valley Elem. PK - 6 673 10.4 22306
James K. Polk Elem. PK - 5 433 9.8 22304
Jefferson-Houston Elem. PK - 5 359 7.3 22314
John Adams Elem. PK - 5 606 8.2 22311
Lane Elem. K - 6 684 14.0 22315
Lyles-Crouch Elem. PK - 5 293 9.2 22314
Maury Elem. PK - 5 160 7.3 22301
Mount Eagle Elem. PK - 6 323 9.8 22303
Mount Vernon Elem. PK - 5 457 8.3 22305
Mount Vernon Woods Elem. PK - 6 509 9.1 22309
Parklawn Elem. PK - 5 624 10.8 22312
Patrick Henry Elem. PK - 5 404 9.2 22304
Riverside Elem. PK - 6 488 9.8 22309
Rose Hill Elem. PK - 6 764 10.9 22310
Samuel W. Tucker Elem PK - 5 604 10.2 22304
Stratford Landing Elem. PK - 6 700 15.9 22308
Washington Mill Elem. PK - 6 521 11.8 22309
Waynewood Elem. K - 6 627 15.3 22308
Weyanoke Elem. PK - 5 506 10.1 22312
William Ramsay Elem. PK - 5 589 10.5 22311
Woodlawn Elem. PK - 6 472 9.3 22309
Woodley Hills Elem. PK - 6 562 9.5 22309
Francis C Hammond Middle 6 - 8 1,168 9.3 22304
George Washington Middle 6 - 8 1,074 9.9 22301
Glasgow Middle 6 - 8 1,084 10.8 22312
Holmes Middle 6 - 8 758 11.3 22312
Sandburg Middle 7 - 8 1,093 13.0 22308
Twain Middle 7 - 8 966 11.1 22310
Whitman Middle 7 - 8 952 11.8 22306
Bryant Alternative High 9 - 12 268 4.6 22306
Edison High 9 - 12 1,845 12.6 22310
Hayfield Secondary 7 - 12 2,506 13.8 22135
Mount Vernon High 9 - 12 1,817 11.6 22309
T. C. Williams High 9 - 12 2,893 15.8 22302
Thomas Jefferson High School 9 - 12 1,738 14.7 22312
West Potomac High 9 - 12 2,118 14.9 22307
Alc At Bryant 22310
Bryant Headstart Prgm Alt Ctr 22031
Northern Virginia Juvenile Detention Home 22304
Pulley Vocational Center 22307
Quander Road School 22307